| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 19 July 2026 | |||
| İstanbulBrüksel | 14 December 2025 | |||
| AntalyaBrüksel | 17 December 2025 | |||
| İzmirBrüksel | 20 December 2025 | |||
| AnkaraBrüksel | 12 December 2025 | |||
| BarselonaBrüksel | 22 December 2025 | |||
| AtinaBrüksel | 15 December 2025 | |||
| MersinBrüksel | 17 December 2025 | |||
| SofiaBrüksel | 27 November 2025 | |||
| İstanbulBrüksel | 16 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Brükselİstanbul | 25 November 2025 | |||
| BrükselRoma | 10 December 2025 | |||
| BrükselAntalya | 23 November 2025 | |||
| Brükselİzmir | 25 November 2025 | |||
| BrükselAnkara | 25 November 2025 | |||
| BrükselMersin | 18 November 2025 | |||
| BrükselKayseri | 26 November 2025 | |||
| BrükselBarselona | 14 January 2026 | |||
| Brükselİstanbul | 02 February 2026 | |||
| BrükselMilano | 17 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 19 July 2026 | |||
| Airport | Price |
|---|---|
| South Charleroi Airport, Brüksel | |
| Brussels, Brüksel | |