| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MiamiSantiago | 30 March 2026 | |||
| MadridSantiago | 24 November 2025 | |||
| AtlantaSantiago | 16 November 2025 | |||
| İstanbulSantiago | 20 November 2025 | |||
| MunichSantiago | 17 November 2025 | |||
| ParisSantiago | 19 November 2025 | |||
| İstanbulOsorno | 01 January 2026 | |||
| RomaSantiago | 20 November 2025 | |||
| İstanbulSantiago | 12 March 2026 | |||
| İstanbulTemuco | 01 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SantiagoBuenos Aires | 15 December 2025 | |||
| SantiagoLima | 24 December 2025 | |||
| SantiagoBogota | 17 November 2025 | |||
| SantiagoAmsterdam | 17 November 2025 | |||
| SantiagoFrankfurt | 19 November 2025 | |||
| SantiagoAtlanta | 24 November 2025 | |||
| Santiagoİstanbul | 27 December 2025 | |||
| SantiagoShanghai | 19 November 2025 | |||
| SantiagoBangkok | 19 November 2025 | |||
| Santiagoİstanbul | 28 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MiamiSantiago | 30 March 2026 | |||
| İstanbulOsorno | 01 January 2026 | |||
| İstanbulTemuco | 01 December 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Netherlands | ||
| Germany | ||
| Türkiye | ||
| China | ||
| Thailand |
| Airport | Price |
|---|---|
| Arturo Merino Benitez, Santiago | |
| Canal Bajo, Osorno | |
| La Araucania, Temuco | |