| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AntalyaMoskova | 31 December 2025 | |||
| AntalyaMoskova | 26 January 2026 | |||
| İstanbulMoskova | 31 December 2025 | |||
| İstanbulMoskova | 31 December 2025 | |||
| İstanbulMoskova | 31 December 2025 | |||
| İstanbulSaint Petersburg | 01 January 2026 | |||
| İstanbulMoskova | 12 June 2026 | |||
| AntalyaSaint Petersburg | 18 March 2026 | |||
| İstanbulKazan | 31 December 2025 | |||
| İstanbulSaint Petersburg | 12 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Saint PetersburgAntalya | 14 November 2025 | |||
| MoskovaAntalya | 14 November 2025 | |||
| MoskovaAntalya | 30 November 2025 | |||
| Moskovaİstanbul | 22 January 2026 | |||
| MoskovaAntalya | 27 November 2025 | |||
| Moskovaİstanbul | 04 December 2025 | |||
| MoskovaDalaman | 21 November 2025 | |||
| MoskovaBodrum | 21 November 2025 | |||
| Moskovaİstanbul | 20 November 2025 | |||
| Saint Petersburgİstanbul | 08 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AntalyaMoskova | 31 December 2025 | |||
| İstanbulSaint Petersburg | 01 January 2026 | |||
| İstanbulKazan | 31 December 2025 | |||
| Airport | Price |
|---|---|
| Vnukovo, Moskova | |
| Sheremetyevo International, Moskova | |
| Domodedovo Uluslararası Havalimanı, Moskova | |
| Pulkovo, Saint Petersburg | |
| Kazan International, Kazan | |