| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulRiyadh | 10 December 2025 | |||
| İstanbulRiyadh | 27 January 2026 | |||
| İstanbulJeddah | 23 September 2026 | |||
| İstanbulMadinah | 13 September 2026 | |||
| AnkaraMadinah | 16 December 2025 | |||
| AnkaraJeddah | 24 June 2026 | |||
| İstanbulJeddah | 17 November 2025 | |||
| İstanbulMadinah | 14 April 2026 | |||
| ManchesterJeddah | 03 February 2026 | |||
| LondraJeddah | 07 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Riyadhİstanbul | 02 December 2025 | |||
| Jeddahİstanbul | 06 May 2026 | |||
| Madinahİstanbul | 06 May 2026 | |||
| Jeddahİstanbul | 28 November 2025 | |||
| JeddahAnkara | 27 November 2025 | |||
| MadinahAnkara | 17 December 2025 | |||
| Madinahİstanbul | 23 December 2025 | |||
| JeddahManchester | 24 January 2026 | |||
| JeddahLondra | 06 February 2026 | |||
| JeddahLondra | 19 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulRiyadh | 10 December 2025 | |||
| İstanbulJeddah | 23 September 2026 | |||
| İstanbulMadinah | 13 September 2026 | |||
| Airport | Price |
|---|---|
| King Khaled International, Riyadh | |
| King Abdulaziz International, Jeddah | |
| Mohammad Bin Abdulaziz, Madinah | |