Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaTaşkent | 28 March 2026 | ![]() |
||
MoskovaTaşkent | 20 February 2026 | ![]() |
||
AnkaraTaşkent | 07 January 2026 | ![]() |
||
MoskovaTaşkent | 30 January 2026 | ![]() |
||
İstanbulUrgench | 10 December 2025 | ![]() |
||
İstanbulSamarkand | 29 November 2025 | ![]() |
||
İstanbulTaşkent | 22 December 2025 | ![]() |
||
İstanbulTaşkent | 14 January 2026 | ![]() |
||
İstanbulFergana | 23 May 2026 | ![]() |
||
İstanbulBukhara | 24 June 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TaşkentMoskova | 15 October 2025 | ![]() |
||
TaşkentBaku | 03 November 2025 | ![]() |
||
TaşkentAnkara | 01 January 2026 | ![]() |
||
Taşkentİstanbul | 05 February 2026 | ![]() |
||
TashkentMoscow | 30 September 2025 | ![]() |
||
Urgenchİstanbul | 13 November 2025 | ![]() |
||
Taşkentİstanbul | 01 October 2025 | ![]() |
||
Samarkandİstanbul | 10 December 2025 | ![]() |
||
TaşkentAntalya | 19 January 2026 | ![]() |
||
Taşkentİzmir | 20 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaTaşkent | 28 March 2026 | ![]() |
||
İstanbulUrgench | 10 December 2025 | ![]() |
||
İstanbulSamarkand | 29 November 2025 | ![]() |
||
İstanbulFergana | 23 May 2026 | ![]() |
||
İstanbulBukhara | 24 June 2026 | ![]() |
Airport | Price |
---|---|
Taşkent Uluslararası Havalimanı, Taşkent | |
Urgench, Urgench | |
Semerkant, Samarkand | |
Fergana, Fergana | |
Bukhara, Bukhara | |