| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MoskovaTaşkent | 20 March 2026 | |||
| İzmirSamarkand | 06 March 2026 | |||
| MoskovaTaşkent | 08 February 2026 | |||
| AnkaraTaşkent | 28 February 2026 | |||
| İstanbulUrgench | 21 January 2026 | |||
| İstanbulTaşkent | 12 February 2026 | |||
| İstanbulSamarkand | 02 February 2026 | |||
| İstanbulTaşkent | 11 February 2026 | |||
| AntalyaTaşkent | 18 January 2026 | |||
| İstanbulBukhara | 24 June 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TaşkentMoskova | 21 November 2025 | |||
| TaşkentMoskova | 21 November 2025 | |||
| Urgenchİstanbul | 19 February 2026 | |||
| Taşkentİstanbul | 19 February 2026 | |||
| TaşkentAnkara | 01 December 2025 | |||
| Taşkentİstanbul | 02 February 2026 | |||
| Samarkandİstanbul | 11 January 2026 | |||
| TaşkentAntalya | 19 January 2026 | |||
| Taşkentİzmir | 14 December 2025 | |||
| TaşkentTokyo | 27 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MoskovaTaşkent | 20 March 2026 | |||
| İzmirSamarkand | 06 March 2026 | |||
| İstanbulUrgench | 21 January 2026 | |||
| İstanbulBukhara | 24 June 2026 | |||
| Airport | Price |
|---|---|
| Taşkent Uluslararası Havalimanı, Taşkent | |
| Semerkant, Samarkand | |
| Urgench, Urgench | |
| Bukhara, Bukhara | |