Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AnkaraAlmaty | 23 September 2025 | ![]() |
||
AntalyaAstana | 01 December 2025 | ![]() |
||
İstanbulAktav | 02 October 2025 | ![]() |
||
AnkaraAstana | 16 January 2026 | ![]() |
||
İstanbulAlmaty | 16 December 2025 | ![]() |
||
AntalyaAlmaty | 01 January 2026 | ![]() |
||
İstanbulAstana | 15 October 2025 | ![]() |
||
İstanbulAlmaty | 07 January 2026 | ![]() |
||
İstanbulÇimkent | 07 November 2025 | ![]() |
||
İstanbulAtyrau | 25 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Aktavİstanbul | 18 October 2025 | ![]() |
||
Almatyİstanbul | 12 November 2025 | ![]() |
||
AlmatyAnkara | 22 December 2025 | ![]() |
||
AstanaAntalya | 04 September 2025 | ![]() |
||
Astanaİstanbul | 01 November 2025 | ![]() |
||
AlmatyAntalya | 15 December 2025 | ![]() |
||
Almatyİzmir | 15 October 2025 | ![]() |
||
Astanaİstanbul | 10 October 2025 | ![]() |
||
Almatyİstanbul | 26 December 2025 | ![]() |
||
Çimkentİstanbul | 26 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AnkaraAlmaty | 23 September 2025 | ![]() |
||
AntalyaAstana | 01 December 2025 | ![]() |
||
İstanbulAktav | 02 October 2025 | ![]() |
||
İstanbulÇimkent | 07 November 2025 | ![]() |
||
İstanbulAtyrau | 25 November 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Almatı Uluslararası Havalimanı, Almaty | |
Nur-Sultan Uluslararası Havalimanı, Astana | |
Aktau International, Aktav | |
Shimkent, Çimkent | |
Atyrau, Atyrau | |