| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BerlinVilnius | 07 February 2026 | |||
| ZürihVilnius | 14 November 2025 | |||
| DusseldorfVilnius | 24 November 2025 | |||
| İstanbulVilnius | 18 April 2026 | |||
| İstanbulPalanga | 05 December 2025 | |||
| HannoverVilnius | 01 December 2025 | |||
| AntalyaVilnius | 12 February 2026 | |||
| İzmirVilnius | 10 December 2025 | |||
| AnkaraVilnius | 25 December 2025 | |||
| BakuVilnius | 23 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| VilniusAntalya | 14 November 2025 | |||
| VilniusAmsterdam | 12 December 2025 | |||
| VilniusFrankfurt | 28 November 2025 | |||
| VilniusBrüksel | 27 January 2026 | |||
| VilniusReykjavik | 20 January 2026 | |||
| Vilniusİstanbul | 11 February 2026 | |||
| VilniusKöln | 26 January 2026 | |||
| Palangaİstanbul | 28 December 2025 | |||
| Vilniusİzmir | 21 November 2025 | |||
| VilniusBaku | 22 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BerlinVilnius | 07 February 2026 | |||
| İstanbulPalanga | 05 December 2025 | |||
| Airport | Price |
|---|---|
| Vilnius Uluslararası Havalimanı , Vilnius | |
| Palanga Uluslararası Havalimanı, Palanga | |