| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BangkokHo Chi Minh City | 13 May 2026 | |||
| BangkokHanoi | 31 March 2026 | |||
| Kuala LumpurHanoi | 11 March 2026 | |||
| PhuketHanoi | 28 January 2026 | |||
| İstanbulHo Chi Minh City | 20 April 2026 | |||
| İstanbulHanoi | 27 June 2026 | |||
| İstanbulHanoi | 25 May 2026 | |||
| IstanbulNha Trang | 15 December 2025 | |||
| İstanbulHo Chi Minh City | 06 February 2026 | |||
| İstanbulPhu Quoc | 13 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Ho Chi Minh CityBangkok | 05 February 2026 | |||
| HanoiBangkok | 22 December 2025 | |||
| Ho Chi Minh CitySingapur | 29 March 2026 | |||
| Ho Chi Minh CityManila | 15 December 2025 | |||
| HanoiTokyo | 05 March 2026 | |||
| Hanoiİstanbul | 12 January 2026 | |||
| Ho Chi Minh Cityİstanbul | 06 January 2026 | |||
| Ho Chi Minh CityLuzon Island | 01 January 2026 | |||
| HanoiTaşkent | 11 February 2026 | |||
| Da Nangİstanbul | 01 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BangkokHo Chi Minh City | 13 May 2026 | |||
| BangkokHanoi | 31 March 2026 | |||
| IstanbulNha Trang | 15 December 2025 | |||
| İstanbulPhu Quoc | 13 January 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Tayland | ||
| Philippines | ||
| Japonya | ||
| Türkiye |
| Airport | Price |
|---|---|
| Tan Son Nhat Intl, Ho Chi Minh City | |
| Noi Bai International, Hanoi | |
| Cam Ranh International Airport, Nha Trang | |
| Phu Phu Quoc International Airport, Phu Quoc | |