Avg. Flight Duration | 1h 10min. |
Arrival | Izmir |
Departure | Istanbul |
Flight Price | 833,96TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 26 May 2025 | ![]() |
||
İstanbul İzmir | 27 May 2025 | ![]() |
||
İstanbul İzmir | 28 May 2025 | ![]() |
||
İstanbul İzmir | 24 May 2025 | ![]() |
||
İstanbul İzmir | 29 May 2025 | ![]() |
||
İstanbul İzmir | 22 May 2025 | ![]() |
||
İstanbul İzmir | 25 May 2025 | ![]() |
||
İstanbul İzmir | 23 May 2025 | ![]() |
||
İstanbul İzmir | 21 May 2025 | ![]() |
||
İstanbul İzmir | 31 May 2025 | ![]() |
||
İstanbul İzmir | 30 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 26 May 2025 | ![]() |
||
İstanbul Antalya | 27 May 2025 | ![]() |
||
İstanbul Ankara | 22 May 2025 | ![]() |
||
İstanbul Bodrum | 21 May 2025 | ![]() |
||
İstanbul Dalaman | 26 May 2025 | ![]() |
||
Istanbul Ankara | 01 June 2025 | ![]() |
||
İstanbul Bodrum | 21 May 2025 | ![]() |
||
İstanbul Konya | 27 May 2025 | ![]() |
||
İstanbul Konya | 28 May 2025 | ![]() |
||
İstanbul Lefkosa | 02 June 2025 | ![]() |
||
İstanbul Erzincan | 02 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 28 May 2025 | ![]() |
||
İzmir İstanbul | 25 May 2025 | ![]() |
||
İzmir Ankara | 11 December 2025 | ![]() |
||
İzmir İstanbul | 22 May 2025 | ![]() |
||
İzmir Erzurum | 30 October 2025 | ![]() |
||
İzmir Ankara | 11 December 2025 | ![]() |
||
İzmir Mardin | 31 October 2025 | ![]() |
||
İzmir Lefkosa | 29 May 2025 | ![]() |
||
İzmir Lefkosa | 03 November 2025 | ![]() |
||
İzmir Mersin | 27 May 2025 | ![]() |
||
İzmir Şanlıurfa | 01 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 26 May 2025 | ![]() |
||
İstanbul İzmir | 25 May 2025 | ![]() |
||
İstanbul İzmir | 26 May 2025 | ![]() |
||
Mersin İzmir | 27 May 2025 | ![]() |
||
İstanbul İzmir | 26 May 2025 | ![]() |
||
Mersin İzmir | 27 May 2025 | ![]() |
||
Lefkosa İzmir | 08 December 2025 | ![]() |
||
Elazığ İzmir | 31 October 2025 | ![]() |
||
Ankara İzmir | 13 December 2025 | ![]() |
||
Diyarbakır İzmir | 01 November 2025 | ![]() |
||
Samsun İzmir | 26 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.