| Avg. Flight Duration | 22h 15min. |
| Arrival | Colombo |
| Departure | Istanbul |
| Flight Price | 13442,45 TRY |
| Airlines | Etihad Airways, Qatar Airways, Oman Air, Flydubai |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Kolombo | 24 November 2025 | |||
| İstanbul Kolombo | 17 November 2025 | |||
| İstanbul Kolombo | 26 November 2025 | |||
| İstanbul Kolombo | 19 November 2025 | |||
| İstanbul Kolombo | 25 November 2025 | |||
| İstanbul Kolombo | 20 November 2025 | |||
| İstanbul Kolombo | 21 November 2025 | |||
| İstanbul Kolombo | 30 November 2025 | |||
| İstanbul Kolombo | 14 November 2025 | |||
| İstanbul Kolombo | 11 November 2025 | |||
| İstanbul Kolombo | 13 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 30 November 2025 | |||
| İstanbul Lefkosa | 09 December 2025 | |||
| İstanbul Antalya | 30 November 2025 | |||
| İstanbul Trabzon | 27 November 2025 | |||
| İstanbul Mardin | 10 December 2025 | |||
| İstanbul Bodrum | 21 November 2025 | |||
| İstanbul Dalaman | 25 November 2025 | |||
| İstanbul Gaziantep | 26 November 2025 | |||
| İstanbul Erzurum | 26 November 2025 | |||
| İstanbul Kars | 27 November 2025 | |||
| İstanbul İzmir | 29 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.