Avg. Flight Duration | 2h 10min. |
Arrival | Kars |
Departure | Izmir |
Flight Price | 1735,99 TRY |
Airlines | Sunexpress, Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Kars | 03 November 2025 | ![]() |
||
İzmir Kars | 06 November 2025 | ![]() |
||
İzmir Kars | 07 October 2025 | ![]() |
||
İzmir Kars | 21 October 2025 | ![]() |
||
İzmir Kars | 13 October 2025 | ![]() |
||
İzmir Kars | 20 October 2025 | ![]() |
||
İzmir Kars | 27 October 2025 | ![]() |
||
İzmir Kars | 01 November 2025 | ![]() |
||
İzmir Kars | 23 October 2025 | ![]() |
||
İzmir Kars | 06 October 2025 | ![]() |
||
İzmir Kars | 14 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Lefkosa | 03 November 2025 | ![]() |
||
İzmir Diyarbakır | 26 December 2025 | ![]() |
||
İzmir Erzurum | 05 December 2025 | ![]() |
||
İzmir Gaziantep | 01 December 2025 | ![]() |
||
İzmir Mersin | 09 January 2026 | ![]() |
||
İzmir Kars | 15 December 2025 | ![]() |
||
İzmir Mardin | 10 December 2025 | ![]() |
||
İzmir Trabzon | 17 December 2025 | ![]() |
||
İzmir Antalya | 26 October 2025 | ![]() |
||
İzmir Samsun | 11 December 2025 | ![]() |
||
İzmir Kayseri | 12 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İzmir | 09 March 2026 | ![]() |
||
Kars Ankara | 23 October 2025 | ![]() |
||
Kars İstanbul | 04 March 2026 | ![]() |
||
Kars Antalya | 23 September 2025 | ![]() |
||
Kars İstanbul | 27 February 2026 | ![]() |
||
Kars Mersin | 03 December 2025 | ![]() |
||
Kars Dalaman | 22 December 2025 | ![]() |
||
Kars Bodrum | 22 October 2025 | ![]() |
||
Kars Samsun | 11 March 2026 | ![]() |
||
Kars Lefkosa | 26 August 2025 | ![]() |
||
Kars Gaziantep | 26 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Kars | 15 December 2025 | ![]() |
||
İstanbul Kars | 18 February 2026 | ![]() |
||
İstanbul Kars | 05 March 2026 | ![]() |
||
Ankara Kars | 30 October 2025 | ![]() |
||
Antalya Kars | 03 December 2025 | ![]() |
||
Bodrum Kars | 14 October 2025 | ![]() |
||
Dalaman Kars | 22 October 2025 | ![]() |
||
Denizli Kars | 16 October 2025 | ![]() |
||
Mersin Kars | 05 October 2025 | ![]() |
||
Alanya Kars | 06 October 2025 | ![]() |
||
Samsun Kars | 26 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.