Avg. Flight Duration | 1h 55min. |
Arrival | Rize |
Departure | Izmir |
Flight Price | 2420,99 TRY |
Airlines | Pegasus , Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Rize | 14 October 2025 | ![]() |
||
İzmir Rize | 05 November 2025 | ![]() |
||
İzmir Rize | 21 October 2025 | ![]() |
||
İzmir Rize | 19 October 2025 | ![]() |
||
İzmir Rize | 29 October 2025 | ![]() |
||
İzmir Rize | 30 September 2025 | ![]() |
||
İzmir Rize | 05 November 2025 | ![]() |
||
İzmir Rize | 06 October 2025 | ![]() |
||
İzmir Rize | 04 November 2025 | ![]() |
||
İzmir Rize | 24 September 2025 | ![]() |
||
İzmir Rize | 07 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Lefkosa | 11 December 2025 | ![]() |
||
İzmir Diyarbakır | 26 December 2025 | ![]() |
||
İzmir Erzurum | 04 December 2025 | ![]() |
||
İzmir Gaziantep | 01 December 2025 | ![]() |
||
İzmir Mersin | 09 January 2026 | ![]() |
||
İzmir Kars | 15 December 2025 | ![]() |
||
İzmir Mardin | 28 December 2025 | ![]() |
||
İzmir Trabzon | 17 December 2025 | ![]() |
||
İzmir Antalya | 26 October 2025 | ![]() |
||
İzmir Samsun | 11 December 2025 | ![]() |
||
İzmir Kayseri | 12 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Antalya | 14 November 2025 | ![]() |
||
Rize İzmir | 04 March 2026 | ![]() |
||
Rize İstanbul | 25 February 2026 | ![]() |
||
Rize Ankara | 27 August 2025 | ![]() |
||
Rize Dalaman | 19 November 2025 | ![]() |
||
Rize İstanbul | 13 February 2026 | ![]() |
||
Rize Lefkosa | 20 February 2026 | ![]() |
||
Rize Mersin | 17 February 2026 | ![]() |
||
Rize Bodrum | 12 December 2025 | ![]() |
||
Rize Gaziantep | 15 October 2025 | ![]() |
||
Rize Kayseri | 20 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Rize | 03 March 2026 | ![]() |
||
Antalya Rize | 01 December 2025 | ![]() |
||
Ankara Rize | 05 October 2025 | ![]() |
||
İzmir Rize | 04 March 2026 | ![]() |
||
Bodrum Rize | 10 December 2025 | ![]() |
||
Dalaman Rize | 11 February 2026 | ![]() |
||
İstanbul Rize | 10 December 2025 | ![]() |
||
Mersin Rize | 07 January 2026 | ![]() |
||
Kayseri Rize | 19 November 2025 | ![]() |
||
Erzurum Rize | 25 November 2025 | ![]() |
||
Alanya Rize | 10 December 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.