Avg. Flight Duration | 5h 45min. |
Arrival | Samsun |
Departure | Konya |
Flight Price | 2013,99 TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya Samsun | 31 October 2025 | ![]() |
||
Konya Samsun | 21 October 2025 | ![]() |
||
Konya Samsun | 01 November 2025 | ![]() |
||
Konya Samsun | 23 October 2025 | ![]() |
||
Konya Samsun | 25 October 2025 | ![]() |
||
Konya Samsun | 26 October 2025 | ![]() |
||
Konya Samsun | 28 October 2025 | ![]() |
||
Konya Samsun | 24 November 2025 | ![]() |
||
Konya Samsun | 20 November 2025 | ![]() |
||
Konya Samsun | 03 November 2025 | ![]() |
||
Konya Samsun | 19 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İzmir | 01 April 2026 | ![]() |
||
Konya Lefkosa | 30 October 2025 | ![]() |
||
Konya İstanbul | 30 October 2025 | ![]() |
||
Konya Trabzon | 21 October 2025 | ![]() |
||
Konya İstanbul | 24 February 2026 | ![]() |
||
Konya Erzurum | 28 October 2025 | ![]() |
||
Konya Antalya | 21 October 2025 | ![]() |
||
Konya Mardin | 03 December 2025 | ![]() |
||
Konya Rize | 27 October 2025 | ![]() |
||
Konya Diyarbakır | 30 October 2025 | ![]() |
||
Konya Samsun | 31 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İzmir | 13 March 2026 | ![]() |
||
Samsun Antalya | 04 December 2025 | ![]() |
||
Samsun Lefkosa | 04 December 2025 | ![]() |
||
Samsun Mersin | 08 January 2026 | ![]() |
||
Samsun Ankara | 28 October 2025 | ![]() |
||
Samsun İstanbul | 27 October 2025 | ![]() |
||
Samsun Dalaman | 21 October 2025 | ![]() |
||
Samsun Bodrum | 28 October 2025 | ![]() |
||
Samsun İstanbul | 26 February 2026 | ![]() |
||
Samsun Gaziantep | 25 November 2025 | ![]() |
||
Samsun Mardin | 01 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Samsun | 22 October 2025 | ![]() |
||
Ankara Samsun | 23 October 2025 | ![]() |
||
Antalya Samsun | 11 December 2025 | ![]() |
||
İzmir Samsun | 14 March 2026 | ![]() |
||
Dalaman Samsun | 22 October 2025 | ![]() |
||
Sivas Samsun | 21 October 2025 | ![]() |
||
İstanbul Samsun | 24 February 2026 | ![]() |
||
Erzurum Samsun | 27 October 2025 | ![]() |
||
Bodrum Samsun | 21 October 2025 | ![]() |
||
Trabzon Samsun | 22 October 2025 | ![]() |
||
Denizli Samsun | 27 October 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.