Avg. Flight Duration | 1h 35min. |
Arrival | Istanbul |
Departure | Mersin |
Flight Price | 1058,99 TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin İstanbul | 08 October 2025 | ![]() |
||
Mersin İstanbul | 18 October 2025 | ![]() |
||
Mersin İstanbul | 21 October 2025 | ![]() |
||
Mersin İstanbul | 22 October 2025 | ![]() |
||
Mersin İstanbul | 06 October 2025 | ![]() |
||
Mersin İstanbul | 07 October 2025 | ![]() |
||
Mersin İstanbul | 09 October 2025 | ![]() |
||
Mersin İstanbul | 14 October 2025 | ![]() |
||
Mersin İstanbul | 15 October 2025 | ![]() |
||
Mersin İstanbul | 20 October 2025 | ![]() |
||
Mersin İstanbul | 23 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin İzmir | 23 October 2025 | ![]() |
||
Mersin Lefkosa | 08 October 2025 | ![]() |
||
Mersin Antalya | 20 October 2025 | ![]() |
||
Mersin İstanbul | 01 February 2026 | ![]() |
||
Mersin Trabzon | 19 October 2025 | ![]() |
||
Mersin Ankara | 04 November 2025 | ![]() |
||
Mersin Bodrum | 19 October 2025 | ![]() |
||
Mersin İstanbul | 07 January 2026 | ![]() |
||
Mersin Dalaman | 21 October 2025 | ![]() |
||
Mersin Samsun | 20 October 2025 | ![]() |
||
Mersin Erzurum | 13 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 23 December 2025 | ![]() |
||
İstanbul İzmir | 07 October 2025 | ![]() |
||
İstanbul Mersin | 03 February 2026 | ![]() |
||
İstanbul Trabzon | 24 December 2025 | ![]() |
||
İstanbul Mardin | 23 February 2026 | ![]() |
||
İstanbul Rize | 15 December 2025 | ![]() |
||
İstanbul Şanlıurfa | 09 October 2025 | ![]() |
||
İstanbul Ankara | 04 December 2025 | ![]() |
||
İstanbul Elazığ | 09 February 2026 | ![]() |
||
İstanbul Kayseri | 14 January 2026 | ![]() |
||
İstanbul Lefkosa | 22 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 12 October 2025 | ![]() |
||
Kayseri İstanbul | 06 March 2026 | ![]() |
||
Ankara İstanbul | 13 November 2025 | ![]() |
||
Antalya İstanbul | 25 March 2026 | ![]() |
||
Elazığ İstanbul | 26 February 2026 | ![]() |
||
Trabzon İstanbul | 16 December 2025 | ![]() |
||
Rize İstanbul | 24 January 2026 | ![]() |
||
Gaziantep İstanbul | 02 June 2026 | ![]() |
||
Budapeşte İstanbul | 28 November 2025 | ![]() |
||
Diyarbakır İstanbul | 26 July 2026 | ![]() |
||
Lefkosa İstanbul | 01 October 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.