| Avg. Flight Duration | 2h 55min. |
| Arrival | Buenos Aires |
| Departure | Sao Paulo |
| Flight Price | 4208,62 TRY |
| Airlines | Air Canada, Ethiopian Airlines, Latam Airlines, Boliviana De Aviacion, Gol Transportes Aereos, Sky Airline, Swiss Int. Airlines, Avianca, Copa Airlines, Aerolineas Argentinas, Azul Linhas Aereas Brasileiras, American Airlines, Hahn Air, Delta Airlines, Aeromexico, ITA Airways, Air Europa, United Airlines, British Airways |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Sao Paulo Buenos Aires | 17 November 2025 | |||
| Sao Paulo Buenos Aires | 19 November 2025 | |||
| Sao Paulo Buenos Aires | 17 November 2025 | |||
| Sao Paulo Buenos Aires | 26 November 2025 | |||
| Sao Paulo Buenos Aires | 30 January 2026 | |||
| Sao Paulo Buenos Aires | 30 January 2026 | |||
| Sao Paulo Buenos Aires | 19 November 2025 | |||
| Sao Paulo Buenos Aires | 30 January 2026 | |||
| Sao Paulo Buenos Aires | 17 November 2025 | |||
| Sao Paulo Buenos Aires | 26 November 2025 | |||
| Sao Paulo Buenos Aires | 19 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.