Avg. Flight Duration | 1h 45min. |
Arrival | Istanbul |
Departure | Tokat |
Flight Price | 1609,99 TRY |
Airlines | Türk Hava Yolları, Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tokat İstanbul | 07 November 2025 | ![]() |
||
Tokat İstanbul | 11 September 2025 | ![]() |
||
Tokat İstanbul | 12 September 2025 | ![]() |
||
Tokat İstanbul | 13 September 2025 | ![]() |
||
Tokat İstanbul | 14 September 2025 | ![]() |
||
Tokat İstanbul | 16 September 2025 | ![]() |
||
Tokat İstanbul | 18 September 2025 | ![]() |
||
Tokat İstanbul | 19 September 2025 | ![]() |
||
Tokat İstanbul | 20 September 2025 | ![]() |
||
Tokat İstanbul | 21 September 2025 | ![]() |
||
Tokat İstanbul | 23 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tokat İstanbul | 04 January 2026 | ![]() |
||
Tokat İzmir | 20 December 2025 | ![]() |
||
Tokat Antalya | 25 November 2025 | ![]() |
||
Tokat İstanbul | 11 December 2025 | ![]() |
||
Tokat Dalaman | 04 October 2025 | ![]() |
||
Tokat Bodrum | 04 November 2025 | ![]() |
||
Tokat Lefkosa | 14 October 2025 | ![]() |
||
Tokat Ankara | 02 October 2025 | ![]() |
||
Tokat Trabzon | 14 October 2025 | ![]() |
||
Tokat Mersin | 14 September 2025 | ![]() |
||
Tokat Edremit/Körfez | 25 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 23 December 2025 | ![]() |
||
İstanbul Lefkosa | 28 September 2025 | ![]() |
||
İstanbul Kars | 04 March 2026 | ![]() |
||
İstanbul Batman | 22 February 2026 | ![]() |
||
İstanbul Diyarbakır | 22 October 2025 | ![]() |
||
İstanbul Erzurum | 09 December 2025 | ![]() |
||
İstanbul Mardin | 23 February 2026 | ![]() |
||
İstanbul Antalya | 04 September 2025 | ![]() |
||
İstanbul Gaziantep | 03 October 2025 | ![]() |
||
İstanbul İzmir | 21 August 2025 | ![]() |
||
İstanbul Trabzon | 02 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 23 February 2026 | ![]() |
||
Antalya İstanbul | 17 March 2026 | ![]() |
||
Kayseri İstanbul | 17 December 2025 | ![]() |
||
Gaziantep İstanbul | 16 July 2026 | ![]() |
||
Ankara İstanbul | 24 April 2026 | ![]() |
||
Trabzon İstanbul | 08 May 2026 | ![]() |
||
Mersin İstanbul | 01 February 2026 | ![]() |
||
Mardin İstanbul | 29 December 2025 | ![]() |
||
Lefkosa İstanbul | 05 March 2026 | ![]() |
||
Rize İstanbul | 13 February 2026 | ![]() |
||
Şanlıurfa İstanbul | 16 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.