Avg. Flight Duration | 5h 25min. |
Arrival | Lefkosa |
Departure | Bodrum |
Flight Price | 2611,99 TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum Lefkosa | 10 September 2025 | ![]() |
||
Bodrum Lefkosa | 08 October 2025 | ![]() |
||
Bodrum Lefkosa | 28 August 2025 | ![]() |
||
Bodrum Lefkosa | 27 September 2025 | ![]() |
||
Bodrum Lefkosa | 05 October 2025 | ![]() |
||
Bodrum Lefkosa | 30 September 2025 | ![]() |
||
Bodrum Lefkosa | 16 October 2025 | ![]() |
||
Bodrum Lefkosa | 14 October 2025 | ![]() |
||
Bodrum Lefkosa | 17 September 2025 | ![]() |
||
Bodrum Lefkosa | 23 September 2025 | ![]() |
||
Bodrum Lefkosa | 20 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum Mersin | 12 January 2026 | ![]() |
||
Bodrum Ankara | 04 October 2025 | ![]() |
||
Bodrum İstanbul | 10 September 2025 | ![]() |
||
Bodrum Diyarbakır | 06 October 2025 | ![]() |
||
Bodrum Lefkosa | 10 September 2025 | ![]() |
||
Bodrum Mardin | 02 December 2025 | ![]() |
||
Bodrum Samsun | 03 September 2025 | ![]() |
||
Bodrum Trabzon | 07 October 2025 | ![]() |
||
Bodrum Rize | 10 December 2025 | ![]() |
||
Bodrum Batman | 13 January 2026 | ![]() |
||
Bodrum Gaziantep | 30 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa İzmir | 18 March 2026 | ![]() |
||
Lefkosa Antalya | 16 October 2025 | ![]() |
||
Lefkosa Mersin | 25 October 2025 | ![]() |
||
Lefkosa Ankara | 24 September 2025 | ![]() |
||
Lefkosa Gaziantep | 31 December 2025 | ![]() |
||
Lefkosa Diyarbakır | 24 December 2025 | ![]() |
||
Lefkosa İstanbul | 12 March 2026 | ![]() |
||
Lefkosa İstanbul | 27 September 2025 | ![]() |
||
Lefkosa Kayseri | 01 December 2025 | ![]() |
||
Lefkosa Samsun | 27 September 2025 | ![]() |
||
Lefkosa Trabzon | 13 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 14 October 2025 | ![]() |
||
İzmir Lefkosa | 11 December 2025 | ![]() |
||
Antalya Lefkosa | 09 November 2025 | ![]() |
||
İstanbul Lefkosa | 15 November 2025 | ![]() |
||
Ankara Lefkosa | 14 October 2025 | ![]() |
||
Gaziantep Lefkosa | 19 November 2025 | ![]() |
||
Diyarbakır Lefkosa | 14 January 2026 | ![]() |
||
Kayseri Lefkosa | 03 November 2025 | ![]() |
||
İstanbul Lefkosa | 08 December 2025 | ![]() |
||
Trabzon Lefkosa | 06 January 2026 | ![]() |
||
Köln Lefkosa | 19 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.