Avg. Flight Duration | 14h 10min. |
Arrival | Lefkosa |
Departure | Hatay |
Flight Price | 4077,43 TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Hatay Lefkosa | 04 November 2025 | ![]() |
||
Hatay Lefkosa | 04 October 2025 | ![]() |
||
Hatay Lefkosa | 03 October 2025 | ![]() |
||
Hatay Lefkosa | 20 September 2025 | ![]() |
||
Hatay Lefkosa | 30 September 2025 | ![]() |
||
Hatay Lefkosa | 02 October 2025 | ![]() |
||
Hatay Lefkosa | 22 September 2025 | ![]() |
||
Hatay Lefkosa | 01 September 2025 | ![]() |
||
Hatay Lefkosa | 03 September 2025 | ![]() |
||
Hatay Lefkosa | 28 September 2025 | ![]() |
||
Hatay Lefkosa | 02 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Hatay Ankara | 01 October 2025 | ![]() |
||
Hatay Lefkosa | 04 November 2025 | ![]() |
||
Hatay İzmir | 01 October 2025 | ![]() |
||
Hatay İstanbul | 23 September 2025 | ![]() |
||
Hatay İstanbul | 07 November 2025 | ![]() |
||
Hatay Antalya | 03 September 2025 | ![]() |
||
Hatay Dalaman | 06 September 2025 | ![]() |
||
Hatay Trabzon | 25 September 2025 | ![]() |
||
Hatay Bodrum | 01 October 2025 | ![]() |
||
Hatay Samsun | 05 September 2025 | ![]() |
||
Hatay Erzurum | 06 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa İzmir | 03 February 2026 | ![]() |
||
Lefkosa Antalya | 18 October 2025 | ![]() |
||
Lefkosa Mersin | 16 September 2025 | ![]() |
||
Lefkosa Ankara | 24 September 2025 | ![]() |
||
Lefkosa Gaziantep | 31 December 2025 | ![]() |
||
Lefkosa Diyarbakır | 24 December 2025 | ![]() |
||
Lefkosa İstanbul | 05 March 2026 | ![]() |
||
Lefkosa İstanbul | 27 September 2025 | ![]() |
||
Lefkosa Kayseri | 24 December 2025 | ![]() |
||
Lefkosa Samsun | 27 September 2025 | ![]() |
||
Lefkosa Trabzon | 13 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 05 October 2025 | ![]() |
||
İstanbul Lefkosa | 28 September 2025 | ![]() |
||
Ankara Lefkosa | 29 August 2025 | ![]() |
||
İzmir Lefkosa | 11 December 2025 | ![]() |
||
Antalya Lefkosa | 02 November 2025 | ![]() |
||
Gaziantep Lefkosa | 10 December 2025 | ![]() |
||
Diyarbakır Lefkosa | 14 January 2026 | ![]() |
||
Kayseri Lefkosa | 03 November 2025 | ![]() |
||
İstanbul Lefkosa | 11 March 2026 | ![]() |
||
Trabzon Lefkosa | 06 January 2026 | ![]() |
||
Köln Lefkosa | 19 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.