Avg. Flight Duration | 1h 15min. |
Arrival | Konya |
Departure | Istanbul |
Flight Price | 839,20TRY |
Airlines | Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 30 May 2025 | ![]() |
||
İstanbul Konya | 26 May 2025 | ![]() |
||
İstanbul Konya | 28 May 2025 | ![]() |
||
İstanbul Konya | 27 May 2025 | ![]() |
||
İstanbul Konya | 29 May 2025 | ![]() |
||
İstanbul Konya | 23 May 2025 | ![]() |
||
İstanbul Konya | 22 May 2025 | ![]() |
||
İstanbul Konya | 24 May 2025 | ![]() |
||
İstanbul Konya | 13 June 2025 | ![]() |
||
İstanbul Konya | 09 June 2025 | ![]() |
||
İstanbul Konya | 08 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 27 May 2025 | ![]() |
||
İstanbul Bodrum | 24 May 2025 | ![]() |
||
İstanbul Bodrum | 24 May 2025 | ![]() |
||
İstanbul Dalaman | 26 May 2025 | ![]() |
||
İstanbul Konya | 26 May 2025 | ![]() |
||
İstanbul Denizli | 29 May 2025 | ![]() |
||
Istanbul Ankara | 01 June 2025 | ![]() |
||
İstanbul Konya | 27 May 2025 | ![]() |
||
İstanbul İzmir | 29 May 2025 | ![]() |
||
İstanbul Ankara | 22 May 2025 | ![]() |
||
İstanbul Lefkosa | 08 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 21 May 2025 | ![]() |
||
Konya İstanbul | 26 May 2025 | ![]() |
||
Konya İstanbul | 20 October 2025 | ![]() |
||
Konya İzmir | 21 May 2025 | ![]() |
||
Konya İzmir | 05 June 2025 | ![]() |
||
Konya İzmir | 24 May 2025 | ![]() |
||
Konya İzmir | 24 May 2025 | ![]() |
||
Konya Antalya | 06 June 2025 | ![]() |
||
Konya Lefkosa | 04 November 2025 | ![]() |
||
Konya Gaziantep | 11 June 2025 | ![]() |
||
Konya Mardin | 14 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 26 May 2025 | ![]() |
||
İstanbul Konya | 27 May 2025 | ![]() |
||
İstanbul Konya | 10 October 2025 | ![]() |
||
İzmir Konya | 28 May 2025 | ![]() |
||
İzmir Konya | 27 May 2025 | ![]() |
||
İzmir Konya | 27 May 2025 | ![]() |
||
Gaziantep Konya | 24 May 2025 | ![]() |
||
Gaziantep Konya | 24 May 2025 | ![]() |
||
İzmir Konya | 24 May 2025 | ![]() |
||
Antalya Konya | 08 June 2025 | ![]() |
||
Erzurum Konya | 21 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.