Avg. Flight Duration | 1h 35min. |
Arrival | Mersin |
Departure | Istanbul |
Flight Price | 1060,19 TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Mersin | 01 October 2025 | ![]() |
||
İstanbul Mersin | 05 October 2025 | ![]() |
||
İstanbul Mersin | 09 October 2025 | ![]() |
||
İstanbul Mersin | 22 October 2025 | ![]() |
||
İstanbul Mersin | 05 November 2025 | ![]() |
||
İstanbul Mersin | 02 September 2025 | ![]() |
||
İstanbul Mersin | 01 October 2025 | ![]() |
||
İstanbul Mersin | 03 October 2025 | ![]() |
||
İstanbul Mersin | 02 September 2025 | ![]() |
||
İstanbul Mersin | 04 September 2025 | ![]() |
||
İstanbul Mersin | 05 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 08 March 2026 | ![]() |
||
İstanbul Lefkosa | 24 February 2026 | ![]() |
||
İstanbul Kars | 05 March 2026 | ![]() |
||
İstanbul Batman | 20 February 2026 | ![]() |
||
İstanbul Diyarbakır | 02 October 2025 | ![]() |
||
İstanbul Mardin | 09 March 2026 | ![]() |
||
İstanbul Antalya | 26 February 2026 | ![]() |
||
İstanbul Erzurum | 09 December 2025 | ![]() |
||
İstanbul Trabzon | 02 February 2026 | ![]() |
||
İstanbul Gaziantep | 10 March 2026 | ![]() |
||
İstanbul İzmir | 19 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 14 October 2025 | ![]() |
||
Mersin İzmir | 06 February 2026 | ![]() |
||
Mersin Antalya | 29 September 2025 | ![]() |
||
Mersin İstanbul | 07 January 2026 | ![]() |
||
Mersin İstanbul | 14 December 2025 | ![]() |
||
Mersin Ankara | 03 October 2025 | ![]() |
||
Mersin Trabzon | 19 December 2025 | ![]() |
||
Mersin Bodrum | 03 November 2025 | ![]() |
||
Mersin Dalaman | 04 October 2025 | ![]() |
||
Mersin Samsun | 21 August 2025 | ![]() |
||
Mersin Rize | 07 January 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Mersin | 13 January 2026 | ![]() |
||
Antalya Mersin | 16 September 2025 | ![]() |
||
Trabzon Mersin | 02 December 2025 | ![]() |
||
Ankara Mersin | 27 August 2025 | ![]() |
||
Van Mersin | 08 December 2025 | ![]() |
||
Lefkosa Mersin | 25 October 2025 | ![]() |
||
İzmir Mersin | 09 January 2026 | ![]() |
||
Bodrum Mersin | 12 January 2026 | ![]() |
||
Beyrut Mersin | 28 August 2025 | ![]() |
||
Nevşehir Mersin | 26 August 2025 | ![]() |
||
Samsun Mersin | 03 December 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.