Avg. Flight Duration | 28h 5min. |
Arrival | Istanbul |
Departure | Utapao |
Flight Price | 24280,19 TRY |
Airlines | Bangkok Airways, Qatar Airways, Etihad Airways |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Utapao İstanbul | 12 September 2025 | ![]() |
||
Utapao İstanbul | 13 September 2025 | ![]() |
||
Utapao İstanbul | 20 October 2025 | ![]() |
||
Utapao İstanbul | 07 October 2025 | ![]() |
||
Utapao İstanbul | 06 September 2025 | ![]() |
||
Utapao İstanbul | 01 September 2025 | ![]() |
||
Utapao İstanbul | 30 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 08 December 2025 | ![]() |
||
İstanbul İzmir | 24 September 2025 | ![]() |
||
İstanbul Mersin | 03 January 2026 | ![]() |
||
İstanbul Trabzon | 22 December 2025 | ![]() |
||
İstanbul Lefkosa | 22 October 2025 | ![]() |
||
İstanbul Batman | 07 December 2025 | ![]() |
||
İstanbul Kars | 21 October 2025 | ![]() |
||
İstanbul Mardin | 12 March 2026 | ![]() |
||
İstanbul Trabzon | 30 September 2025 | ![]() |
||
İstanbul İzmir | 11 October 2025 | ![]() |
||
İstanbul Antalya | 17 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 27 September 2025 | ![]() |
||
İzmir İstanbul | 27 September 2025 | ![]() |
||
Ankara İstanbul | 28 September 2025 | ![]() |
||
Dalaman İstanbul | 09 October 2025 | ![]() |
||
Denizli İstanbul | 17 September 2025 | ![]() |
||
Bodrum İstanbul | 20 October 2025 | ![]() |
||
Antalya İstanbul | 03 October 2025 | ![]() |
||
Kayseri İstanbul | 09 December 2025 | ![]() |
||
Sivas İstanbul | 24 December 2025 | ![]() |
||
Mersin İstanbul | 07 January 2026 | ![]() |
||
Trabzon İstanbul | 24 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.