Avg. Flight Duration | 22h 45min. |
Arrival | Lefkosa |
Departure | Sanliurfa |
Flight Price | 3091,99 TRY |
Airlines | Ajet, Pegasus , Sunexpress |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Şanlıurfa Lefkosa | 27 August 2025 | ![]() |
||
Şanlıurfa Lefkosa | 28 August 2025 | ![]() |
||
Şanlıurfa Lefkosa | 26 August 2025 | ![]() |
||
Şanlıurfa Lefkosa | 20 August 2025 | ![]() |
||
Şanlıurfa Lefkosa | 03 November 2025 | ![]() |
||
Şanlıurfa Lefkosa | 24 August 2025 | ![]() |
||
Şanlıurfa Lefkosa | 02 September 2025 | ![]() |
||
Şanlıurfa Lefkosa | 31 August 2025 | ![]() |
||
Şanlıurfa Lefkosa | 19 August 2025 | ![]() |
||
Şanlıurfa Lefkosa | 25 August 2025 | ![]() |
||
Şanlıurfa Lefkosa | 04 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Şanlıurfa İzmir | 31 January 2026 | ![]() |
||
Şanlıurfa Antalya | 23 October 2025 | ![]() |
||
Şanlıurfa İstanbul | 20 October 2025 | ![]() |
||
Şanlıurfa Ankara | 07 October 2025 | ![]() |
||
Şanlıurfa İstanbul | 27 September 2025 | ![]() |
||
Şanlıurfa Lefkosa | 28 August 2025 | ![]() |
||
Şanlıurfa Bodrum | 21 October 2025 | ![]() |
||
Şanlıurfa Dalaman | 30 September 2025 | ![]() |
||
Şanlıurfa Trabzon | 03 December 2025 | ![]() |
||
Şanlıurfa Samsun | 29 August 2025 | ![]() |
||
Şanlıurfa Rize | 15 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa İzmir | 18 March 2026 | ![]() |
||
Lefkosa Antalya | 16 October 2025 | ![]() |
||
Lefkosa Mersin | 25 October 2025 | ![]() |
||
Lefkosa Ankara | 24 September 2025 | ![]() |
||
Lefkosa Gaziantep | 31 December 2025 | ![]() |
||
Lefkosa Diyarbakır | 24 December 2025 | ![]() |
||
Lefkosa İstanbul | 12 March 2026 | ![]() |
||
Lefkosa İstanbul | 27 September 2025 | ![]() |
||
Lefkosa Kayseri | 01 December 2025 | ![]() |
||
Lefkosa Samsun | 27 September 2025 | ![]() |
||
Lefkosa Trabzon | 13 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 14 October 2025 | ![]() |
||
İzmir Lefkosa | 11 December 2025 | ![]() |
||
Antalya Lefkosa | 09 November 2025 | ![]() |
||
İstanbul Lefkosa | 15 November 2025 | ![]() |
||
Ankara Lefkosa | 14 October 2025 | ![]() |
||
Gaziantep Lefkosa | 19 November 2025 | ![]() |
||
Diyarbakır Lefkosa | 14 January 2026 | ![]() |
||
Kayseri Lefkosa | 03 November 2025 | ![]() |
||
İstanbul Lefkosa | 08 December 2025 | ![]() |
||
Trabzon Lefkosa | 06 January 2026 | ![]() |
||
Köln Lefkosa | 19 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.